<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ep. 136: Gamma Ray Astronomy</title>
	<atom:link href="http://www.astronomycast.com/astronomy/ep-136-gamma-ray-astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycast.com/astronomy/ep-136-gamma-ray-astronomy/</link>
	<description>Take a weekly facts-based journey through the cosmos with Astronomy Cast.</description>
	<lastBuildDate>Thu, 18 Mar 2010 10:07:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://www.astronomycast.com/astronomy/ep-136-gamma-ray-astronomy/comment-page-1/#comment-2427</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 14 Jul 2009 11:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=732#comment-2427</guid>
		<description>I was disappointed with this episode...there were a number of misleading statements.  Firstly the gamma-ray regime was identified as &gt;20 MeV (which is higher than normal) and then you proceeded to talk about scintillation detectors which although they are used at these high energies perform much better at lower gamma-ray energies.

Secondly Compton Scattering detectors, coded mask imagers and spark chambers at higher energies give pretty good sky positions for gamma-ray sources - it is not as poor as the &quot;right quarter of the sky&quot; based on Earth occultation of sources.....although interesting some scientists extracted additional observational data from the CGRO BATSE instrument using precisely this technique.

Finally you constantly gave the impression that gamma-rays are caused by accelerated particles.  While this is true at higher energies, there is a whole range of observations from nuclear decay transitions and electron-positron annihilation at 511 keV etc. in the lower part of the regime.  These decay lines give us a great deal of diagnostic information on, for example, the composition of stellar remnants.

While there was nothing per se with what you did say it did not do full justice to the field of gamma-ray astronomy.</description>
		<content:encoded><![CDATA[<p>I was disappointed with this episode&#8230;there were a number of misleading statements.  Firstly the gamma-ray regime was identified as &gt;20 MeV (which is higher than normal) and then you proceeded to talk about scintillation detectors which although they are used at these high energies perform much better at lower gamma-ray energies.</p>
<p>Secondly Compton Scattering detectors, coded mask imagers and spark chambers at higher energies give pretty good sky positions for gamma-ray sources &#8211; it is not as poor as the &#034;right quarter of the sky&#034; based on Earth occultation of sources&#8230;..although interesting some scientists extracted additional observational data from the CGRO BATSE instrument using precisely this technique.</p>
<p>Finally you constantly gave the impression that gamma-rays are caused by accelerated particles.  While this is true at higher energies, there is a whole range of observations from nuclear decay transitions and electron-positron annihilation at 511 keV etc. in the lower part of the regime.  These decay lines give us a great deal of diagnostic information on, for example, the composition of stellar remnants.</p>
<p>While there was nothing per se with what you did say it did not do full justice to the field of gamma-ray astronomy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cloutier</title>
		<link>http://www.astronomycast.com/astronomy/ep-136-gamma-ray-astronomy/comment-page-1/#comment-1900</link>
		<dc:creator>Mike Cloutier</dc:creator>
		<pubDate>Sat, 16 May 2009 12:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=732#comment-1900</guid>
		<description>I&#039;m not sure if maybe I was not paying close enough attention, but I was wondering what the black-body temperatures were for the more energetic wavelengths. Or does this not apply much beyond visible light.</description>
		<content:encoded><![CDATA[<p>I&#039;m not sure if maybe I was not paying close enough attention, but I was wondering what the black-body temperatures were for the more energetic wavelengths. Or does this not apply much beyond visible light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sticks</title>
		<link>http://www.astronomycast.com/astronomy/ep-136-gamma-ray-astronomy/comment-page-1/#comment-1895</link>
		<dc:creator>Sticks</dc:creator>
		<pubDate>Fri, 15 May 2009 18:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=732#comment-1895</guid>
		<description>We may have come to an end with Gamma, how about neutrinos?</description>
		<content:encoded><![CDATA[<p>We may have come to an end with Gamma, how about neutrinos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Perkins</title>
		<link>http://www.astronomycast.com/astronomy/ep-136-gamma-ray-astronomy/comment-page-1/#comment-1893</link>
		<dc:creator>Jeremy Perkins</dc:creator>
		<pubDate>Fri, 15 May 2009 15:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=732#comment-1893</guid>
		<description>Great Show!  I&#039;ve been listening for a while now and I loved this show (I might be a bit biased though).</description>
		<content:encoded><![CDATA[<p>Great Show!  I&#039;ve been listening for a while now and I loved this show (I might be a bit biased though).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astronomy Link List</title>
		<link>http://www.astronomycast.com/astronomy/ep-136-gamma-ray-astronomy/comment-page-1/#comment-1892</link>
		<dc:creator>Astronomy Link List</dc:creator>
		<pubDate>Fri, 15 May 2009 15:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=732#comment-1892</guid>
		<description>This article has been added to the Astronomy Link List.</description>
		<content:encoded><![CDATA[<p>This article has been added to the Astronomy Link List.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
