<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ep. 148: Astronomy and New Media</title>
	<atom:link href="http://www.astronomycast.com/astronomy/ep-148-astronomy-and-new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycast.com/astronomy/ep-148-astronomy-and-new-media/</link>
	<description>Take a weekly facts-based journey through the cosmos with Astronomy Cast.</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: david anderson</title>
		<link>http://www.astronomycast.com/astronomy/ep-148-astronomy-and-new-media/comment-page-1/#comment-4799</link>
		<dc:creator>david anderson</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=927#comment-4799</guid>
		<description>we should be on the moon now to long of a wait</description>
		<content:encoded><![CDATA[<p>we should be on the moon now to long of a wait</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hardy Pottinger</title>
		<link>http://www.astronomycast.com/astronomy/ep-148-astronomy-and-new-media/comment-page-1/#comment-4609</link>
		<dc:creator>Hardy Pottinger</dc:creator>
		<pubDate>Thu, 10 Sep 2009 06:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=927#comment-4609</guid>
		<description>I always enjoy podcasts that raise more questions than they answer.  This was a great one!  The main thought going through my head was something like, &quot;ok, so much for the recent new media, but what was the FIRST use of the internet/arpanet for astronomy?&quot;  Surely there was an ftp server out there somewhere serving up star catalogs, orbital elements, and the like, way back when the net was still young.  Anybody have an idea?</description>
		<content:encoded><![CDATA[<p>I always enjoy podcasts that raise more questions than they answer.  This was a great one!  The main thought going through my head was something like, &#034;ok, so much for the recent new media, but what was the FIRST use of the internet/arpanet for astronomy?&#034;  Surely there was an ftp server out there somewhere serving up star catalogs, orbital elements, and the like, way back when the net was still young.  Anybody have an idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Botha</title>
		<link>http://www.astronomycast.com/astronomy/ep-148-astronomy-and-new-media/comment-page-1/#comment-4478</link>
		<dc:creator>Dale Botha</dc:creator>
		<pubDate>Wed, 02 Sep 2009 11:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=927#comment-4478</guid>
		<description>Hey!

I love Astronomy Cast!  Astronomy was my first love - with the obvious exception of gumming soft squishy toys!  Check out my post at curiousdale.com!

I also checked out Galaxy Zoo!  Very cool site!  I&#039;ve classified 41 galaxies so far!

Thanks for the great show and good up the keep show!

Warm Regards

Dale</description>
		<content:encoded><![CDATA[<p>Hey!</p>
<p>I love Astronomy Cast!  Astronomy was my first love &#8211; with the obvious exception of gumming soft squishy toys!  Check out my post at curiousdale.com!</p>
<p>I also checked out Galaxy Zoo!  Very cool site!  I&#039;ve classified 41 galaxies so far!</p>
<p>Thanks for the great show and good up the keep show!</p>
<p>Warm Regards</p>
<p>Dale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonid Satanovsky</title>
		<link>http://www.astronomycast.com/astronomy/ep-148-astronomy-and-new-media/comment-page-1/#comment-4237</link>
		<dc:creator>Leonid Satanovsky</dc:creator>
		<pubDate>Sat, 29 Aug 2009 20:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=927#comment-4237</guid>
		<description>remember the email newsgroups +)</description>
		<content:encoded><![CDATA[<p>remember the email newsgroups +)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dijckmans Theo</title>
		<link>http://www.astronomycast.com/astronomy/ep-148-astronomy-and-new-media/comment-page-1/#comment-3720</link>
		<dc:creator>Dijckmans Theo</dc:creator>
		<pubDate>Sat, 22 Aug 2009 20:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=927#comment-3720</guid>
		<description>I&#039;m from Belgium. I listen always if there are new articles on Astronomy Cast. And I want to congratulate Miss Pamela Gay for her correct (Not to fast and well spoken) information. For me is it hard to listen to a spoken program for half a hour in english. But I can follow it thanks to Miss Pamela Gay who speaks very clearly. Thanks for all the articles.

Theo Dijckmans
Draaiboom 13
2360 Oud-Turnhout
Belgium</description>
		<content:encoded><![CDATA[<p>I&#039;m from Belgium. I listen always if there are new articles on Astronomy Cast. And I want to congratulate Miss Pamela Gay for her correct (Not to fast and well spoken) information. For me is it hard to listen to a spoken program for half a hour in english. But I can follow it thanks to Miss Pamela Gay who speaks very clearly. Thanks for all the articles.</p>
<p>Theo Dijckmans<br />
Draaiboom 13<br />
2360 Oud-Turnhout<br />
Belgium</p>
]]></content:encoded>
	</item>
</channel>
</rss>
