<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ep. 71: Gravitational Waves</title>
	<atom:link href="http://www.astronomycast.com/astronomy/ep-71-gravitational-waves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycast.com/astronomy/ep-71-gravitational-waves/</link>
	<description>Take a weekly facts-based journey through the cosmos with Astronomy Cast.</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Telos</title>
		<link>http://www.astronomycast.com/astronomy/ep-71-gravitational-waves/comment-page-1/#comment-5391</link>
		<dc:creator>Tom Telos</dc:creator>
		<pubDate>Mon, 21 Dec 2009 08:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/astronomy/ep-71-gravitational-waves/#comment-5391</guid>
		<description>A fluctuating gravitational field keeps Io http://www.nasa.gov/multimedia/imagegallery/image_feature_758.html volcanically active. What, then, is the basis for believing or assuming that gravitational waves will traverse solid matter without being absorbed and turned into heat?</description>
		<content:encoded><![CDATA[<p>A fluctuating gravitational field keeps Io <a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_758.html" rel="nofollow">http://www.nasa.gov/multimedia/imagegallery/image_feature_758.html</a> volcanically active. What, then, is the basis for believing or assuming that gravitational waves will traverse solid matter without being absorbed and turned into heat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffery M. Thompson</title>
		<link>http://www.astronomycast.com/astronomy/ep-71-gravitational-waves/comment-page-1/#comment-199</link>
		<dc:creator>Jeffery M. Thompson</dc:creator>
		<pubDate>Wed, 23 Jan 2008 04:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/astronomy/ep-71-gravitational-waves/#comment-199</guid>
		<description>If you go to the BOINC project from Berkeley you can participate in the Einstein at home project that is a grid computing project calculating data for the Ligo project.</description>
		<content:encoded><![CDATA[<p>If you go to the BOINC project from Berkeley you can participate in the Einstein at home project that is a grid computing project calculating data for the Ligo project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starr</title>
		<link>http://www.astronomycast.com/astronomy/ep-71-gravitational-waves/comment-page-1/#comment-190</link>
		<dc:creator>Starr</dc:creator>
		<pubDate>Fri, 18 Jan 2008 05:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/astronomy/ep-71-gravitational-waves/#comment-190</guid>
		<description>Very intriguing and educational. You put that togetger very well.</description>
		<content:encoded><![CDATA[<p>Very intriguing and educational. You put that togetger very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RapidEye</title>
		<link>http://www.astronomycast.com/astronomy/ep-71-gravitational-waves/comment-page-1/#comment-189</link>
		<dc:creator>RapidEye</dc:creator>
		<pubDate>Thu, 17 Jan 2008 13:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/astronomy/ep-71-gravitational-waves/#comment-189</guid>
		<description>If you still don&#039;t &quot;GET IT&quot; then I suggest you post over on the BAUT forums so you can get a more articulate response than is possible in this forum.
G&#039;Luck!!!</description>
		<content:encoded><![CDATA[<p>If you still don&#039;t &#034;GET IT&#034; then I suggest you post over on the BAUT forums so you can get a more articulate response than is possible in this forum.<br />
G&#039;Luck!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck La,</title>
		<link>http://www.astronomycast.com/astronomy/ep-71-gravitational-waves/comment-page-1/#comment-188</link>
		<dc:creator>Chuck La,</dc:creator>
		<pubDate>Thu, 17 Jan 2008 02:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/astronomy/ep-71-gravitational-waves/#comment-188</guid>
		<description>To RapideEye:
It is agreed that an undulating gravity wave could have a detectable front or back edge.  But not necessarily so.  If the LISA detector is based on edge to edge measurement and I believe it is, it may not respond to a passing wave because of its dc nature.  My sense on gravity wave distortion of matter is that any measurement of anything inside a segment of or the whole of a gravity wave might be fruitless.  I think the info link between the two LISA detectors will also be stretched and compressed in step with the  matter in the region the wave is passing through.  There doesn&#039;t appear to be a reason to think the info link between detectors will not also be stretched and compressed resulting in no measurement. I don&#039;t see how there could be any exclusions in gravity wave distortion.</description>
		<content:encoded><![CDATA[<p>To RapideEye:<br />
It is agreed that an undulating gravity wave could have a detectable front or back edge.  But not necessarily so.  If the LISA detector is based on edge to edge measurement and I believe it is, it may not respond to a passing wave because of its dc nature.  My sense on gravity wave distortion of matter is that any measurement of anything inside a segment of or the whole of a gravity wave might be fruitless.  I think the info link between the two LISA detectors will also be stretched and compressed in step with the  matter in the region the wave is passing through.  There doesn&#039;t appear to be a reason to think the info link between detectors will not also be stretched and compressed resulting in no measurement. I don&#039;t see how there could be any exclusions in gravity wave distortion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
