<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ep. 81: Questions on the Shape, Size and Centre of the Universe</title>
	<atom:link href="http://www.astronomycast.com/astronomy/ep-81-questions-on-the-shape-size-and-centre-of-the-universe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycast.com/astronomy/ep-81-questions-on-the-shape-size-and-centre-of-the-universe/</link>
	<description>Take a weekly facts-based journey through the cosmos with Astronomy Cast.</description>
	<lastBuildDate>Thu, 18 Mar 2010 00:26:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Leach</title>
		<link>http://www.astronomycast.com/astronomy/ep-81-questions-on-the-shape-size-and-centre-of-the-universe/comment-page-1/#comment-1219</link>
		<dc:creator>Tom Leach</dc:creator>
		<pubDate>Sat, 01 Nov 2008 05:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/astronomy/ep-81-questions-on-the-shape-size-and-centre-of-the-universe/#comment-1219</guid>
		<description>I am learning alot from you two. I did not know the Milky Way is now only thought to be in two spiral arms not 4. That&#039;s a huge change in thinking. Thanks for the info. Tom, Cape Cod</description>
		<content:encoded><![CDATA[<p>I am learning alot from you two. I did not know the Milky Way is now only thought to be in two spiral arms not 4. That&#039;s a huge change in thinking. Thanks for the info. Tom, Cape Cod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Fox</title>
		<link>http://www.astronomycast.com/astronomy/ep-81-questions-on-the-shape-size-and-centre-of-the-universe/comment-page-1/#comment-349</link>
		<dc:creator>Jerry Fox</dc:creator>
		<pubDate>Mon, 07 Apr 2008 17:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/astronomy/ep-81-questions-on-the-shape-size-and-centre-of-the-universe/#comment-349</guid>
		<description>A recent issue of New Scientist quoted a comment that time passes more slowly in regions of high gravity.  I believe also that as an object approaches a black hole, time for the object is slowed relative to the world outside.

So what would have happened just after the Big Bang, when the entire universe was, say, the size of a pea?  Perhaps one could say yes, time passed _very_ slowly, but since everything was running at the same rate, it didn&#039;t matter.  But would that affect the speed of light?  Would light have taken years to travel this small distance?  Does light march to a different drum from the rest of us? - though now the drums are indistinguishable.</description>
		<content:encoded><![CDATA[<p>A recent issue of New Scientist quoted a comment that time passes more slowly in regions of high gravity.  I believe also that as an object approaches a black hole, time for the object is slowed relative to the world outside.</p>
<p>So what would have happened just after the Big Bang, when the entire universe was, say, the size of a pea?  Perhaps one could say yes, time passed _very_ slowly, but since everything was running at the same rate, it didn&#039;t matter.  But would that affect the speed of light?  Would light have taken years to travel this small distance?  Does light march to a different drum from the rest of us? &#8211; though now the drums are indistinguishable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themondo</title>
		<link>http://www.astronomycast.com/astronomy/ep-81-questions-on-the-shape-size-and-centre-of-the-universe/comment-page-1/#comment-339</link>
		<dc:creator>themondo</dc:creator>
		<pubDate>Fri, 04 Apr 2008 04:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/astronomy/ep-81-questions-on-the-shape-size-and-centre-of-the-universe/#comment-339</guid>
		<description>It would be nice if people were respective of each other no matter there view point. The univese is a BIG place. So there are alot of scenarios that can be had, even the imaginative are not to be discounted. That&#039;s why we have fiction (no matter what catagory) and it could possibly be true if you suggest it. I like all therories but some have to be questioned, others dicounted, some discredited and others (most of them) looked at seriously. So can we not look like we&#039;re talking to some one who doesn&#039;t know anything about cars and help each other to Know about the vast nature that surrounds us, the universe.</description>
		<content:encoded><![CDATA[<p>It would be nice if people were respective of each other no matter there view point. The univese is a BIG place. So there are alot of scenarios that can be had, even the imaginative are not to be discounted. That&#039;s why we have fiction (no matter what catagory) and it could possibly be true if you suggest it. I like all therories but some have to be questioned, others dicounted, some discredited and others (most of them) looked at seriously. So can we not look like we&#039;re talking to some one who doesn&#039;t know anything about cars and help each other to Know about the vast nature that surrounds us, the universe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirv</title>
		<link>http://www.astronomycast.com/astronomy/ep-81-questions-on-the-shape-size-and-centre-of-the-universe/comment-page-1/#comment-330</link>
		<dc:creator>Mirv</dc:creator>
		<pubDate>Tue, 01 Apr 2008 14:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/astronomy/ep-81-questions-on-the-shape-size-and-centre-of-the-universe/#comment-330</guid>
		<description>Whenever I try to picture space having a torus geometry, I think about that old-school video game, Asteroids. 

It&#039;s a 2D game, you can fly your spaceship up, down, left and right. When your ship flies past the upper part of the screen, it appears at the bottom. When your ship flies past the bottom part of the screen, it appears at the top; and similarly right to left and left to right. 

Is this space a torus geometry?</description>
		<content:encoded><![CDATA[<p>Whenever I try to picture space having a torus geometry, I think about that old-school video game, Asteroids. </p>
<p>It&#039;s a 2D game, you can fly your spaceship up, down, left and right. When your ship flies past the upper part of the screen, it appears at the bottom. When your ship flies past the bottom part of the screen, it appears at the top; and similarly right to left and left to right. </p>
<p>Is this space a torus geometry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Creighton</title>
		<link>http://www.astronomycast.com/astronomy/ep-81-questions-on-the-shape-size-and-centre-of-the-universe/comment-page-1/#comment-327</link>
		<dc:creator>Jason Creighton</dc:creator>
		<pubDate>Sun, 30 Mar 2008 20:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/astronomy/ep-81-questions-on-the-shape-size-and-centre-of-the-universe/#comment-327</guid>
		<description>Pamela says in this episode that a megaparsec is &quot;about three thousand light years across&quot;. Since a parsec is about 3.2 lightyears, wouldn&#039;t a megaparsec be about 3.2 million light years, not 3.2 thousand? Wouldn&#039;t 3.2 thousand be a kiloparsec?</description>
		<content:encoded><![CDATA[<p>Pamela says in this episode that a megaparsec is &#034;about three thousand light years across&#034;. Since a parsec is about 3.2 lightyears, wouldn&#039;t a megaparsec be about 3.2 million light years, not 3.2 thousand? Wouldn&#039;t 3.2 thousand be a kiloparsec?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
