<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ep. 33: Choosing and Using a Telescope</title>
	<atom:link href="http://www.astronomycast.com/astronomy/episode-33-coosing-and-using-a-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycast.com/astronomy/episode-33-coosing-and-using-a-telescope/</link>
	<description>Take a weekly facts-based journey through the cosmos with Astronomy Cast.</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Chandler</title>
		<link>http://www.astronomycast.com/astronomy/episode-33-coosing-and-using-a-telescope/comment-page-1/#comment-2190</link>
		<dc:creator>Chris Chandler</dc:creator>
		<pubDate>Tue, 02 Jun 2009 18:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/observing/episode-33-coosing-and-using-a-telescope/#comment-2190</guid>
		<description>-Nice show. I grew up with a &quot;Halley era&quot; scope, which was trash, but I could see the standard four moons of Jupiter, and I did see Halley&#039;s Comet at 4:00am. Sadly, it was still just a blur. Anyway, that was the start of a lifetime of lay interest in astronomy.

-Last year, after a year-and-a-half of price tracking, I purchased, via eBay, a Meade 8&quot; LX-90 SCT. It&#039;s EMC, but I don&#039;t have dark skies in this area of Kentucky, so I doubt it matters. Anyway, I&#039;ve never been able to get it aligned, so I can&#039;t, as of yet, use it on anything I can&#039;t find by hand.

-The point is that I definitely recommend, as you do, starting small. I lug out that very heavy scope and the heavy tri-pod, and the extra tools only out of a drive based on a body of knowledge. If you don&#039;t know at least some basic constellations (not just Orion), you&#039;ll be lost and frustrated.</description>
		<content:encoded><![CDATA[<p>-Nice show. I grew up with a &#034;Halley era&#034; scope, which was trash, but I could see the standard four moons of Jupiter, and I did see Halley&#039;s Comet at 4:00am. Sadly, it was still just a blur. Anyway, that was the start of a lifetime of lay interest in astronomy.</p>
<p>-Last year, after a year-and-a-half of price tracking, I purchased, via eBay, a Meade 8&#034; LX-90 SCT. It&#039;s EMC, but I don&#039;t have dark skies in this area of Kentucky, so I doubt it matters. Anyway, I&#039;ve never been able to get it aligned, so I can&#039;t, as of yet, use it on anything I can&#039;t find by hand.</p>
<p>-The point is that I definitely recommend, as you do, starting small. I lug out that very heavy scope and the heavy tri-pod, and the extra tools only out of a drive based on a body of knowledge. If you don&#039;t know at least some basic constellations (not just Orion), you&#039;ll be lost and frustrated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.astronomycast.com/astronomy/episode-33-coosing-and-using-a-telescope/comment-page-1/#comment-1691</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 07 Apr 2009 02:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/observing/episode-33-coosing-and-using-a-telescope/#comment-1691</guid>
		<description>I just wanted to say that I love this site</description>
		<content:encoded><![CDATA[<p>I just wanted to say that I love this site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvador</title>
		<link>http://www.astronomycast.com/astronomy/episode-33-coosing-and-using-a-telescope/comment-page-1/#comment-1634</link>
		<dc:creator>Alvador</dc:creator>
		<pubDate>Sat, 21 Mar 2009 19:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/observing/episode-33-coosing-and-using-a-telescope/#comment-1634</guid>
		<description>Great post, thanks for the info</description>
		<content:encoded><![CDATA[<p>Great post, thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Arnold</title>
		<link>http://www.astronomycast.com/astronomy/episode-33-coosing-and-using-a-telescope/comment-page-1/#comment-256</link>
		<dc:creator>Brian Arnold</dc:creator>
		<pubDate>Wed, 27 Feb 2008 20:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/observing/episode-33-coosing-and-using-a-telescope/#comment-256</guid>
		<description>These podcasts are great!  I was just given a 5&quot; GO-T0 scope and already I now know that a star chart and a pair of binoculars are next.   

             looking forward to learning more.  

                                                               Brian Arnold,
                                                               Melbourne, FL</description>
		<content:encoded><![CDATA[<p>These podcasts are great!  I was just given a 5&#034; GO-T0 scope and already I now know that a star chart and a pair of binoculars are next.   </p>
<p>             looking forward to learning more.  </p>
<p>                                                               Brian Arnold,<br />
                                                               Melbourne, FL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hi boys!</title>
		<link>http://www.astronomycast.com/astronomy/episode-33-coosing-and-using-a-telescope/comment-page-1/#comment-221</link>
		<dc:creator>Hi boys!</dc:creator>
		<pubDate>Fri, 01 Feb 2008 05:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/observing/episode-33-coosing-and-using-a-telescope/#comment-221</guid>
		<description>Thanks boysc220a23b209c3a98172df40f2473cd88</description>
		<content:encoded><![CDATA[<p>Thanks boysc220a23b209c3a98172df40f2473cd88</p>
]]></content:encoded>
	</item>
</channel>
</rss>
