<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ep. 8: Meteor Showers. Yes, the sky is falling.</title>
	<atom:link href="http://www.astronomycast.com/astronomy/meteor-showers-yes-the-sky-is-falling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycast.com/astronomy/meteor-showers-yes-the-sky-is-falling/</link>
	<description>Take a weekly facts-based journey through the cosmos with Astronomy Cast.</description>
	<lastBuildDate>Wed, 17 Mar 2010 15:28:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hycobf</title>
		<link>http://www.astronomycast.com/astronomy/meteor-showers-yes-the-sky-is-falling/comment-page-1/#comment-4724</link>
		<dc:creator>hycobf</dc:creator>
		<pubDate>Tue, 06 Oct 2009 04:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/solar-system/meteor-showers-yes-the-sky-is-falling/#comment-4724</guid>
		<description>&lt;a href=&quot;http://www.chapala.com/webboard/index.php?showuser=12956&quot; rel=&quot;nofollow&quot;&gt;young tight pussy&lt;/a&gt;  &lt;a href=&quot;http://forum.cs.tuiasi.ro/index.php?showuser=18666&quot; rel=&quot;nofollow&quot;&gt;petite lesbians&lt;/a&gt;  &lt;a href=&quot;http://mograph.net/board/index.php?showuser=21006&quot; rel=&quot;nofollow&quot;&gt;sofia vergara video&lt;/a&gt;  &lt;a href=&quot;http://16-personality-types.com/forums/index.php?showuser=102&quot; rel=&quot;nofollow&quot;&gt;arab teen&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.chapala.com/webboard/index.php?showuser=12956" rel="nofollow">young tight pussy</a>  <a href="http://forum.cs.tuiasi.ro/index.php?showuser=18666" rel="nofollow">petite lesbians</a>  <a href="http://mograph.net/board/index.php?showuser=21006" rel="nofollow">sofia vergara video</a>  <a href="http://16-personality-types.com/forums/index.php?showuser=102" rel="nofollow">arab teen</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.astronomycast.com/astronomy/meteor-showers-yes-the-sky-is-falling/comment-page-1/#comment-1520</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 06 Feb 2009 03:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/solar-system/meteor-showers-yes-the-sky-is-falling/#comment-1520</guid>
		<description>Salutations!

I&#039;ve started listening to your older episodes again, your podcast is very helpful by the way, thanks guys. 

I recently got directed to an online video of  what appears to be a meteorite. How big would this particular space rock be, assuming it is one, and it also seemed to have moved very slowly or could that just be the camera&#039;s frame rate?   
[..link bellow..]

And Pamela mentions in this episode that rocks with a diameter of 50m will even reach the Earth&#039;s surface. Won&#039;t these size rocks be considered NEO&#039;s, or was that a mistake?

Cheers again for all the effort!

http://spaceweather.com/glossary/images2009/Svensson1.mpg?PHPSESSID=7mb46edp30jcjcp3j509j72d45</description>
		<content:encoded><![CDATA[<p>Salutations!</p>
<p>I&#039;ve started listening to your older episodes again, your podcast is very helpful by the way, thanks guys. </p>
<p>I recently got directed to an online video of  what appears to be a meteorite. How big would this particular space rock be, assuming it is one, and it also seemed to have moved very slowly or could that just be the camera&#039;s frame rate?<br />
[..link bellow..]</p>
<p>And Pamela mentions in this episode that rocks with a diameter of 50m will even reach the Earth&#039;s surface. Won&#039;t these size rocks be considered NEO&#039;s, or was that a mistake?</p>
<p>Cheers again for all the effort!</p>
<p><a href="http://spaceweather.com/glossary/images2009/Svensson1.mpg?PHPSESSID=7mb46edp30jcjcp3j509j72d45" rel="nofollow">http://spaceweather.com/glossary/images2009/Svensson1.mpg?PHPSESSID=7mb46edp30jcjcp3j509j72d45</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReofbourgeHob</title>
		<link>http://www.astronomycast.com/astronomy/meteor-showers-yes-the-sky-is-falling/comment-page-1/#comment-1519</link>
		<dc:creator>ReofbourgeHob</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/solar-system/meteor-showers-yes-the-sky-is-falling/#comment-1519</guid>
		<description>[url=http://www.stade.fr/forum/member.php?u=18577]viagra[/url] notable principal pull a than the set up of Representatives, due to its longer terms, smaller membership and larger constituencies.</description>
		<content:encoded><![CDATA[<p>[url=http://www.stade.fr/forum/member.php?u=18577]viagra[/url] notable principal pull a than the set up of Representatives, due to its longer terms, smaller membership and larger constituencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NightBird</title>
		<link>http://www.astronomycast.com/astronomy/meteor-showers-yes-the-sky-is-falling/comment-page-1/#comment-314</link>
		<dc:creator>NightBird</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/solar-system/meteor-showers-yes-the-sky-is-falling/#comment-314</guid>
		<description>The transcript is avialable here:

http://www.astronomycast.com/transcripts/AstroCast-061030_transcript.pdf</description>
		<content:encoded><![CDATA[<p>The transcript is avialable here:</p>
<p><a href="http://www.astronomycast.com/transcripts/AstroCast-061030_transcript.pdf" rel="nofollow">http://www.astronomycast.com/transcripts/AstroCast-061030_transcript.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lo pillo</title>
		<link>http://www.astronomycast.com/astronomy/meteor-showers-yes-the-sky-is-falling/comment-page-1/#comment-174</link>
		<dc:creator>lo pillo</dc:creator>
		<pubDate>Sun, 06 Jan 2008 20:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/solar-system/meteor-showers-yes-the-sky-is-falling/#comment-174</guid>
		<description>pill ksjsjs&#039;s sjs l;s us s</description>
		<content:encoded><![CDATA[<p>pill ksjsjs&#039;s sjs l;s us s</p>
]]></content:encoded>
	</item>
</channel>
</rss>
