<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ep. 129: Interferometry</title>
	<atom:link href="http://www.astronomycast.com/astronomy/observing-astronomy/ep-129-interferometry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycast.com/astronomy/observing-astronomy/ep-129-interferometry/</link>
	<description>Take a weekly facts-based journey through the cosmos with Astronomy Cast.</description>
	<lastBuildDate>Sun, 11 Jul 2010 12:05:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: michael cassidy</title>
		<link>http://www.astronomycast.com/astronomy/observing-astronomy/ep-129-interferometry/comment-page-1/#comment-1653</link>
		<dc:creator>michael cassidy</dc:creator>
		<pubDate>Fri, 27 Mar 2009 12:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=649#comment-1653</guid>
		<description>It is one of the shows I need to listen to 4-5 times.
AND I have now printed out a bunch wiki articles on interferometry.</description>
		<content:encoded><![CDATA[<p>It is one of the shows I need to listen to 4-5 times.<br />
AND I have now printed out a bunch wiki articles on interferometry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claude</title>
		<link>http://www.astronomycast.com/astronomy/observing-astronomy/ep-129-interferometry/comment-page-1/#comment-1645</link>
		<dc:creator>Claude</dc:creator>
		<pubDate>Tue, 24 Mar 2009 22:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=649#comment-1645</guid>
		<description>Never say never, but interferometry is quite challenging! Before we start thinking about linking our 16&quot; Dobs together, we&#039;ll need to deal with seeing. Currently, the resolution limit of even relatively small backyard telescopes is due to the atmosphere not aperture. Adaptive optics will much more likely become a common astronomical appliance long before we even start to dream about trying to link together separate telescopes.</description>
		<content:encoded><![CDATA[<p>Never say never, but interferometry is quite challenging! Before we start thinking about linking our 16&#034; Dobs together, we&#039;ll need to deal with seeing. Currently, the resolution limit of even relatively small backyard telescopes is due to the atmosphere not aperture. Adaptive optics will much more likely become a common astronomical appliance long before we even start to dream about trying to link together separate telescopes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royden</title>
		<link>http://www.astronomycast.com/astronomy/observing-astronomy/ep-129-interferometry/comment-page-1/#comment-1642</link>
		<dc:creator>Royden</dc:creator>
		<pubDate>Tue, 24 Mar 2009 02:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=649#comment-1642</guid>
		<description>So when will amateur astronomers be able to do this?  Now that astrophotography is available to amateurs using ccd&#039;s, when will we see star parties coming together via the Internet to do some amazing observations?  I&#039;m just guessing here, but I&#039;m sure this could be a reality, and quite handy for observing near earth objects.  Am I wrong?</description>
		<content:encoded><![CDATA[<p>So when will amateur astronomers be able to do this?  Now that astrophotography is available to amateurs using ccd&#039;s, when will we see star parties coming together via the Internet to do some amazing observations?  I&#039;m just guessing here, but I&#039;m sure this could be a reality, and quite handy for observing near earth objects.  Am I wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claude</title>
		<link>http://www.astronomycast.com/astronomy/observing-astronomy/ep-129-interferometry/comment-page-1/#comment-1629</link>
		<dc:creator>Claude</dc:creator>
		<pubDate>Thu, 19 Mar 2009 20:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=649#comment-1629</guid>
		<description>This episode seemed to differentiate between interferometers such as the Very Large Telescope (VLT) and telescopes like the Giant Magellan Telescope (GMT). I must point out that GMT actually will be an interferometer. It will use seven 8.4-m mirrors working interferometrically to give the resolving power of a single 24.5-m mirror! The difference between the GMT design and more &quot;conventional&quot; interferometers is that all seven mirrors will be carried together on the same mounting. The resulting mount will necessarily be huge and difficult to engineer but means that the mirrors will track together across the sky and the path difference, mirror-to-mirror, will only be due to inaccuracies and flexure in the mounting not due to the distance between mirrors. The delay lines that compensate for this small path difference between mirrors can thus be very short – only centimeters instead of the many meters needed for the VLT and similar separated interferometers.

Cheers,
Claude</description>
		<content:encoded><![CDATA[<p>This episode seemed to differentiate between interferometers such as the Very Large Telescope (VLT) and telescopes like the Giant Magellan Telescope (GMT). I must point out that GMT actually will be an interferometer. It will use seven 8.4-m mirrors working interferometrically to give the resolving power of a single 24.5-m mirror! The difference between the GMT design and more &#034;conventional&#034; interferometers is that all seven mirrors will be carried together on the same mounting. The resulting mount will necessarily be huge and difficult to engineer but means that the mirrors will track together across the sky and the path difference, mirror-to-mirror, will only be due to inaccuracies and flexure in the mounting not due to the distance between mirrors. The delay lines that compensate for this small path difference between mirrors can thus be very short – only centimeters instead of the many meters needed for the VLT and similar separated interferometers.</p>
<p>Cheers,<br />
Claude</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hubbard</title>
		<link>http://www.astronomycast.com/astronomy/observing-astronomy/ep-129-interferometry/comment-page-1/#comment-1624</link>
		<dc:creator>Richard Hubbard</dc:creator>
		<pubDate>Wed, 18 Mar 2009 14:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=649#comment-1624</guid>
		<description>I&#039;m working my way through old podcasts, so I haven&#039;t reached this one yet, but the title caught my eye.

Interferometry is an amazing technique in many different situations.  During my senior year in college, my thesis project was to help the department chair with an interferometer for sound. 
At first, someone might say &quot;huh&quot;? But here was the interesting part.  The speed of sound through a gas depends on the Ideal Gas constant. Unfortunately, the Ideal Gas constant, until that time had only been measured using one technique, measuring volumes of gasses at different temperatures and pressures, and calculating it.  This works, but it is almost circular reasoning.  
So, the professor figured that if he could measure the speed of sound accurately enough, he could calculate the gas constant using a completely different method.  If it was the same as what was already known to be the gas constant, then it was confirmed independently. Which would be nice, but rather dull.  If it was different, then there would be a clue that there was a whole lot we  didn&#039;t know about gasses that needed to be explored.
Unfortunately, we ended up demonstrating that the Ideal Gas Constant really was constant.  Nice to know, but rather dull!

I look forward to listening to this episode!</description>
		<content:encoded><![CDATA[<p>I&#039;m working my way through old podcasts, so I haven&#039;t reached this one yet, but the title caught my eye.</p>
<p>Interferometry is an amazing technique in many different situations.  During my senior year in college, my thesis project was to help the department chair with an interferometer for sound.<br />
At first, someone might say &#034;huh&#034;? But here was the interesting part.  The speed of sound through a gas depends on the Ideal Gas constant. Unfortunately, the Ideal Gas constant, until that time had only been measured using one technique, measuring volumes of gasses at different temperatures and pressures, and calculating it.  This works, but it is almost circular reasoning.<br />
So, the professor figured that if he could measure the speed of sound accurately enough, he could calculate the gas constant using a completely different method.  If it was the same as what was already known to be the gas constant, then it was confirmed independently. Which would be nice, but rather dull.  If it was different, then there would be a clue that there was a whole lot we  didn&#039;t know about gasses that needed to be explored.<br />
Unfortunately, we ended up demonstrating that the Ideal Gas Constant really was constant.  Nice to know, but rather dull!</p>
<p>I look forward to listening to this episode!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
