<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ep. 113: The Moon, Part 1</title>
	<atom:link href="http://www.astronomycast.com/astronomy/planets/our-solar-system/ep-113-the-moon-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycast.com/astronomy/planets/our-solar-system/ep-113-the-moon-part-1/</link>
	<description>Take a weekly facts-based journey through the cosmos with Astronomy Cast.</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ajay A Farse</title>
		<link>http://www.astronomycast.com/astronomy/planets/our-solar-system/ep-113-the-moon-part-1/comment-page-1/#comment-1620</link>
		<dc:creator>Ajay A Farse</dc:creator>
		<pubDate>Tue, 17 Mar 2009 14:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=406#comment-1620</guid>
		<description>hi i am ajay i like geography</description>
		<content:encoded><![CDATA[<p>hi i am ajay i like geography</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geojim56</title>
		<link>http://www.astronomycast.com/astronomy/planets/our-solar-system/ep-113-the-moon-part-1/comment-page-1/#comment-1396</link>
		<dc:creator>geojim56</dc:creator>
		<pubDate>Thu, 18 Dec 2008 01:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=406#comment-1396</guid>
		<description>Radiocarbon has no relevance to dating on the Moon. The link should be removed.</description>
		<content:encoded><![CDATA[<p>Radiocarbon has no relevance to dating on the Moon. The link should be removed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack MacDonald</title>
		<link>http://www.astronomycast.com/astronomy/planets/our-solar-system/ep-113-the-moon-part-1/comment-page-1/#comment-1294</link>
		<dc:creator>Jack MacDonald</dc:creator>
		<pubDate>Sun, 16 Nov 2008 04:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=406#comment-1294</guid>
		<description>I was commuting to work on Nov 14 about 6:15 am and noticed a nearly-full moon near the horizon and a high tide. Seems about 6 h different than the explanation given on the episode. 

For Fraser: I am sure you know the location where I made the observation. Deas Slough near the Massey Tunnel in Vancouver.

Great show! Especially appreciated the explanation of why the same side of the moon always faces the earth. Always wondered about that one!</description>
		<content:encoded><![CDATA[<p>I was commuting to work on Nov 14 about 6:15 am and noticed a nearly-full moon near the horizon and a high tide. Seems about 6 h different than the explanation given on the episode. </p>
<p>For Fraser: I am sure you know the location where I made the observation. Deas Slough near the Massey Tunnel in Vancouver.</p>
<p>Great show! Especially appreciated the explanation of why the same side of the moon always faces the earth. Always wondered about that one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Mulkerin</title>
		<link>http://www.astronomycast.com/astronomy/planets/our-solar-system/ep-113-the-moon-part-1/comment-page-1/#comment-1275</link>
		<dc:creator>Mark Mulkerin</dc:creator>
		<pubDate>Wed, 12 Nov 2008 01:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=406#comment-1275</guid>
		<description>Great show.  I have one question about tides though.  Does tidal pull affect the relative depth of groundwater?  Thanks.</description>
		<content:encoded><![CDATA[<p>Great show.  I have one question about tides though.  Does tidal pull affect the relative depth of groundwater?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olof</title>
		<link>http://www.astronomycast.com/astronomy/planets/our-solar-system/ep-113-the-moon-part-1/comment-page-1/#comment-1266</link>
		<dc:creator>Olof</dc:creator>
		<pubDate>Sun, 09 Nov 2008 18:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=406#comment-1266</guid>
		<description>Actually tides are a bit misrepresented on the show: You can not simply sit on the beach and observe that the moon is high when you have a high tide. 

Complicating factors:
1. The presence of continents.
2. The depth of the ocean. This limits how fast a wave can travel across the globe. Our oceans are too shallow allow for a tidal bulge moving in phase with the moon.
3. Coriolis force, which deflects the tidal currents.
4. Resonance.

If you compare tidal charts you will notice that the tide is not necessarily in phase with the moon or sun, but that the period is correct.

Cheers,
Olof
Oceanographer</description>
		<content:encoded><![CDATA[<p>Actually tides are a bit misrepresented on the show: You can not simply sit on the beach and observe that the moon is high when you have a high tide. </p>
<p>Complicating factors:<br />
1. The presence of continents.<br />
2. The depth of the ocean. This limits how fast a wave can travel across the globe. Our oceans are too shallow allow for a tidal bulge moving in phase with the moon.<br />
3. Coriolis force, which deflects the tidal currents.<br />
4. Resonance.</p>
<p>If you compare tidal charts you will notice that the tide is not necessarily in phase with the moon or sun, but that the period is correct.</p>
<p>Cheers,<br />
Olof<br />
Oceanographer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
