<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ep. 155: Dwarf Stars</title>
	<atom:link href="http://www.astronomycast.com/astronomy/stars/ep-155-dwarf-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycast.com/astronomy/stars/ep-155-dwarf-stars/</link>
	<description>Take a weekly facts-based journey through the cosmos with Astronomy Cast.</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jesse Cohen</title>
		<link>http://www.astronomycast.com/astronomy/stars/ep-155-dwarf-stars/comment-page-1/#comment-4744</link>
		<dc:creator>Jesse Cohen</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=981#comment-4744</guid>
		<description>Congrats Dr. Pamela Gay on your appearance on History Channel&#039;s &#039;The Universe&#039;! You were awesome!</description>
		<content:encoded><![CDATA[<p>Congrats Dr. Pamela Gay on your appearance on History Channel&#039;s &#039;The Universe&#039;! You were awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Madison</title>
		<link>http://www.astronomycast.com/astronomy/stars/ep-155-dwarf-stars/comment-page-1/#comment-4742</link>
		<dc:creator>David Madison</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=981#comment-4742</guid>
		<description>The numbers tossed around are astronomical.  Putting in perspective the smallest red dwarf fusing hydrogen for twelve trillion years, that is a thousand times as long as the universe has existed.  When you say it will take a quadrillion years for it to cool off to just about absolute zero, that is eighty thousand times the current age of the universe.</description>
		<content:encoded><![CDATA[<p>The numbers tossed around are astronomical.  Putting in perspective the smallest red dwarf fusing hydrogen for twelve trillion years, that is a thousand times as long as the universe has existed.  When you say it will take a quadrillion years for it to cool off to just about absolute zero, that is eighty thousand times the current age of the universe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.astronomycast.com/astronomy/stars/ep-155-dwarf-stars/comment-page-1/#comment-4739</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=981#comment-4739</guid>
		<description>Sun is actually 10^30 kg not 10^33 kg! You&#039;ve just fried us all!</description>
		<content:encoded><![CDATA[<p>Sun is actually 10^30 kg not 10^33 kg! You&#039;ve just fried us all!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
