<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for Astronomy Cast</title>
	<atom:link href="http://www.astronomycast.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycast.com</link>
	<description>Take a facts-based journey through the universe.</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:13:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Ep. 249: Schrödinger&#8217;s Cat by tacitus</title>
		<link>http://www.astronomycast.com/2012/02/ep-249-schrodingers-cat/#comment-11181</link>
		<dc:creator>tacitus</dc:creator>
		<pubDate>Wed, 08 Feb 2012 02:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=2510#comment-11181</guid>
		<description>At this time this podcast is last week&#039;s podcast 248 - carina stuff even though its file name (AstroCast-120123.mp3) indicates the new podcast.

Thanks</description>
		<content:encoded><![CDATA[<p>At this time this podcast is last week&#8217;s podcast 248 &#8211; carina stuff even though its file name (AstroCast-120123.mp3) indicates the new podcast.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ep. 248: Carina Constellation by John Jaksich</title>
		<link>http://www.astronomycast.com/2012/01/ep-248-carina-constellation/#comment-11096</link>
		<dc:creator>John Jaksich</dc:creator>
		<pubDate>Thu, 02 Feb 2012 02:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=2494#comment-11096</guid>
		<description>It was a very interesting show--I am wondering if this particular part of the Milky Way was in a &quot;galactic habitable zone?&quot;

Great Show keep it up!</description>
		<content:encoded><![CDATA[<p>It was a very interesting show&#8211;I am wondering if this particular part of the Milky Way was in a &#8220;galactic habitable zone?&#8221;</p>
<p>Great Show keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ep. 246: What if Something Were Different? by Joe</title>
		<link>http://www.astronomycast.com/2012/01/ep-246-what-if-something-was-different/#comment-11054</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=2472#comment-11054</guid>
		<description>Thanks. The transcript has been so amended.</description>
		<content:encoded><![CDATA[<p>Thanks. The transcript has been so amended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ep. 246: What if Something Were Different? by Robert Dobbin</title>
		<link>http://www.astronomycast.com/2012/01/ep-246-what-if-something-was-different/#comment-11019</link>
		<dc:creator>Robert Dobbin</dc:creator>
		<pubDate>Sat, 28 Jan 2012 02:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=2472#comment-11019</guid>
		<description>The title should be What If Something Were [not Was] Different—English contrafactual subjunctive.
I&#039;m a humanities student, very much an amateur in all things scientific.
I hope you don&#039;t input from my own area of expertise.</description>
		<content:encoded><![CDATA[<p>The title should be What If Something Were [not Was] Different—English contrafactual subjunctive.<br />
I&#8217;m a humanities student, very much an amateur in all things scientific.<br />
I hope you don&#8217;t input from my own area of expertise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ep. 245: Calendars by Stanley Russo</title>
		<link>http://www.astronomycast.com/2012/01/ep-245-calendars/#comment-10804</link>
		<dc:creator>Stanley Russo</dc:creator>
		<pubDate>Sat, 14 Jan 2012 19:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=2443#comment-10804</guid>
		<description>Interesting episode.  Frasier asked an interesting question, how will calenders change going forward and the answer looked far into the future. But I was wondering if a significant melting of the ice caps, something possible in the near future would change the length of the day.  Would the mass distribution change if the ice melted?  Would more mass (water) concentrate itself in the equatoral regions and change the length of the day (make it longer)?</description>
		<content:encoded><![CDATA[<p>Interesting episode.  Frasier asked an interesting question, how will calenders change going forward and the answer looked far into the future. But I was wondering if a significant melting of the ice caps, something possible in the near future would change the length of the day.  Would the mass distribution change if the ice melted?  Would more mass (water) concentrate itself in the equatoral regions and change the length of the day (make it longer)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ep. 245: Calendars by Steve Stearns</title>
		<link>http://www.astronomycast.com/2012/01/ep-245-calendars/#comment-10802</link>
		<dc:creator>Steve Stearns</dc:creator>
		<pubDate>Fri, 13 Jan 2012 19:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=2443#comment-10802</guid>
		<description>Existing Mayan writing refers to future anniversaries of contemporary events that fall beyond the end of the current Baktun on 21 December.  For instance, hieroglyphics on the Temple of the Inscriptions at Palenque, Mexico refer to an anniversary of the accession of Palenque&#039;s greatest king, Pakal, that falls in the year 4772.  Thus the Mayas did expect their calendar to continue.</description>
		<content:encoded><![CDATA[<p>Existing Mayan writing refers to future anniversaries of contemporary events that fall beyond the end of the current Baktun on 21 December.  For instance, hieroglyphics on the Temple of the Inscriptions at Palenque, Mexico refer to an anniversary of the accession of Palenque&#8217;s greatest king, Pakal, that falls in the year 4772.  Thus the Mayas did expect their calendar to continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ep. 244: Io by James Harmer</title>
		<link>http://www.astronomycast.com/2011/12/ep-244-io/#comment-10720</link>
		<dc:creator>James Harmer</dc:creator>
		<pubDate>Sat, 31 Dec 2011 22:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=2423#comment-10720</guid>
		<description>You might want to consider fixing the pictures on this website as well. The adverts on the right are OK, but the graphic representing Io  isn&#039;t there. There have been problems with the last few episodes as well. I&#039;m running Google Chrome if that makes any difference.</description>
		<content:encoded><![CDATA[<p>You might want to consider fixing the pictures on this website as well. The adverts on the right are OK, but the graphic representing Io  isn&#8217;t there. There have been problems with the last few episodes as well. I&#8217;m running Google Chrome if that makes any difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ep. 244: Io by Joe</title>
		<link>http://www.astronomycast.com/2011/12/ep-244-io/#comment-10659</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 29 Dec 2011 21:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=2423#comment-10659</guid>
		<description>Transcripts are on the way. Our excellent transcriptionist is catching up as time allows. Stay tuned.</description>
		<content:encoded><![CDATA[<p>Transcripts are on the way. Our excellent transcriptionist is catching up as time allows. Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ep. 243: Tunguska Event by rowlind</title>
		<link>http://www.astronomycast.com/2011/12/ep-243-tunguska-event/#comment-10639</link>
		<dc:creator>rowlind</dc:creator>
		<pubDate>Thu, 29 Dec 2011 08:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=2419#comment-10639</guid>
		<description>im so agree
I still love the podcast!</description>
		<content:encoded><![CDATA[<p>im so agree<br />
I still love the podcast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ep. 243: Tunguska Event by Social SEO</title>
		<link>http://www.astronomycast.com/2011/12/ep-243-tunguska-event/#comment-10622</link>
		<dc:creator>Social SEO</dc:creator>
		<pubDate>Thu, 29 Dec 2011 02:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=2419#comment-10622</guid>
		<description>The recent comet that passed by us shows us one thinkg - there is always something we are not expecting just around the corner.</description>
		<content:encoded><![CDATA[<p>The recent comet that passed by us shows us one thinkg &#8211; there is always something we are not expecting just around the corner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

