<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ep. 139: Energy Levels and Spectra</title>
	<atom:link href="http://www.astronomycast.com/physics/ep-139-energy-levels-and-spectra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycast.com/physics/ep-139-energy-levels-and-spectra/</link>
	<description>Take a weekly facts-based journey through the cosmos with Astronomy Cast.</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://www.astronomycast.com/physics/ep-139-energy-levels-and-spectra/comment-page-1/#comment-2335</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=772#comment-2335</guid>
		<description>I have been longing for these topics to be covered. It totally helps me tie together some of the loose concepts floating around in my head.

Thank you</description>
		<content:encoded><![CDATA[<p>I have been longing for these topics to be covered. It totally helps me tie together some of the loose concepts floating around in my head.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.astronomycast.com/physics/ep-139-energy-levels-and-spectra/comment-page-1/#comment-2332</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 22 Jun 2009 06:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=772#comment-2332</guid>
		<description>I like what is being provided.  This last episode is a bit of a tie in to all things spectra theme that helps us to understand how scientist are exploring our universe.  Granted, I had to listen to the Energy Level and Spectra podcast 3 times to start to grasp it, but its not Pam and Frasier&#039;s fault that I cannot always pick it up on the first listen.  

My next request would be to hear Dr. Pamela Gay tell us what she thinks of the Craig Hogan idea of the universe as a Hologram, backed up by preliminary findings on the Geo600 project, bet I would really stub my toe on that subject!

Great work guys, I recommend you highly and hope the episodes continue to flow from you like water from a spring.

John Kirby</description>
		<content:encoded><![CDATA[<p>I like what is being provided.  This last episode is a bit of a tie in to all things spectra theme that helps us to understand how scientist are exploring our universe.  Granted, I had to listen to the Energy Level and Spectra podcast 3 times to start to grasp it, but its not Pam and Frasier&#039;s fault that I cannot always pick it up on the first listen.  </p>
<p>My next request would be to hear Dr. Pamela Gay tell us what she thinks of the Craig Hogan idea of the universe as a Hologram, backed up by preliminary findings on the Geo600 project, bet I would really stub my toe on that subject!</p>
<p>Great work guys, I recommend you highly and hope the episodes continue to flow from you like water from a spring.</p>
<p>John Kirby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astronomy Cast</title>
		<link>http://www.astronomycast.com/physics/ep-139-energy-levels-and-spectra/comment-page-1/#comment-2330</link>
		<dc:creator>Astronomy Cast</dc:creator>
		<pubDate>Sun, 21 Jun 2009 22:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=772#comment-2330</guid>
		<description>You think spectra is an obscure theory? It&#039;s like the bread and butter of astronomers. Many (most) most astronomical discoveries are made using spectra. It&#039;s how they know how fast something is moving, what it&#039;s made out of, how old it is, and what it&#039;s related to.</description>
		<content:encoded><![CDATA[<p>You think spectra is an obscure theory? It&#039;s like the bread and butter of astronomers. Many (most) most astronomical discoveries are made using spectra. It&#039;s how they know how fast something is moving, what it&#039;s made out of, how old it is, and what it&#039;s related to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://www.astronomycast.com/physics/ep-139-energy-levels-and-spectra/comment-page-1/#comment-2329</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Sun, 21 Jun 2009 20:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycast.com/?p=772#comment-2329</guid>
		<description>Somewhere along the way this excellent series has lost its focus and devolved into a non-ending littany of obscure theoretical lectures.  Your early shows about the planets and their moons, star formation and overviews of theories of gravity and electromagnetism always left me wanting more.  More recently, your topics simply remind me why academia has no sense of what the general public desires.</description>
		<content:encoded><![CDATA[<p>Somewhere along the way this excellent series has lost its focus and devolved into a non-ending littany of obscure theoretical lectures.  Your early shows about the planets and their moons, star formation and overviews of theories of gravity and electromagnetism always left me wanting more.  More recently, your topics simply remind me why academia has no sense of what the general public desires.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
